📅 WORLD CUP 2026 SCHEDULE
All key dates from the opening match at Estadio Azteca (June 11) to the Final at MetLife Stadium (July 19, 2026).
Complete Match Calendar
Canada matches highlighted in gold. All times subject to final FIFA confirmation.
| Date | Round | Match | Stadium | City |
|---|---|---|---|---|
| Jun 11 Thu | A | TBD vs TBD Opening | Estadio Azteca | Mexico City, Mexico |
| Jun 13 Sat | B | Canada vs Brazil | BC Place | Vancouver, Canada |
| Jun 14 Sun | A | USA vs TBD | MetLife Stadium | New Jersey, USA |
| Jun 14 Sun | C | Germany vs TBD | AT&T Stadium | Dallas, USA |
| Jun 15 Mon | D | France vs Portugal | Rose Bowl | Los Angeles, USA |
| Jun 16 Tue | E | Argentina vs Mexico | SoFi Stadium | Los Angeles, USA |
| Jun 17 Wed | C | Group C match | BMO Field | Toronto, Canada |
| Jun 18 Thu | B | Canada vs Colombia | BC Place | Vancouver, Canada |
| Jun 19 Fri | G | England vs TBD | Lumen Field | Seattle, USA |
| Jun 20 Sat | D | Group D match | BMO Field | Toronto, Canada |
| Jun 21 Sun | F | Group F match | Estadio BBVA | Monterrey, Mexico |
| Jun 23 Tue | B | Canada vs Morocco | BMO Field | Toronto, Canada |
| Jun 25 Thu | R32 | Round of 32 | BC Place | Vancouver, Canada |
| Jun 27 Sat | All | Final group matchday Simultaneous | Various | All venues, β |
| Jul 1β3 β | R32 | Round of 32 | Various | USA/Canada, β |
| Jul 4β6 β | R16 | Round of 16 | Various | USA, β |
| Jul 11β12 β | QF | Quarter-Finals | Various | USA, β |
| Jul 14 Tue | SF | Semi-Final 1 | AT&T Stadium | Dallas, USA |
| Jul 15 Wed | SF | Semi-Final 2 | Rose Bowl | Los Angeles, USA |
| Jul 18 Sat | 3P | 3rd Place Match | Hard Rock Stadium | Miami, USA |
| Jul 19 Sun | FINAL | FINAL 🏆 | MetLife Stadium | New Jersey, USA |
Tournament Format & Phases
| Phase | Teams | Matches | Dates | Venues |
|---|---|---|---|---|
| Group Stage | 48 | 72 | Jun 11β27 | All 16 |
| Round of 32 | 32 | 16 | Jul 1β3 | USA/Canada |
| Round of 16 | 16 | 8 | Jul 4β6 | USA |
| Quarter-Finals | 8 | 4 | Jul 11β12 | USA |
| Semi-Finals | 4 | 2 | Jul 14β15 | Dallas, LA |
| 3rd Place | 2 | 1 | Jul 18 | Miami |
| Final | 2 | 1 | Jul 19 | MetLife, NJ |
How the 2026 format works
The group stage runs June 11β27 with all 48 teams across 12 groups. Each team plays three matches; the top two from each group advance (24 teams), plus the eight best third-place finishers β total 32 qualifiers for the Round of 32. All group stage matches at Canadian and Mexican venues occur within this window.
The knockout rounds concentrate in the United States: the Round of 32 and Round of 16 spread across all major US venues and some Canadian venues. Quarter-finals, Semi-finals, 3rd Place and the Final all take place at US stadiums, with the Final at MetLife on July 19.
For Canadian fans, the most strategic trip is Vancouver for the group stage (June 13 and 18) followed by crossing to Seattle (Lumen Field) for a Round of 32 match, then flying to New York for the Final if Canada qualifies through. See our World Cup 2026 full stadium schedule.